Home · Maps · About

Home > SubChat
 

[ Read Responses | Post a New Response | Return to the Index ]
[ Next in Thread ]

 

view flat

Morning AWOL Report for 2 Jan 2018

Posted by Stephen Bauman on Tue Jan 2 15:51:05 2018

Only 72% of trains scheduled to originate between 6am and 10am, actually made it into service.

Here's the breakdown by line and direction:
1: N: 24 sched, 18 dep, 75 pct; S: 38 sched, 30 dep, 78 pct;
2: N: 26 sched, 19 dep, 73 pct; S: 29 sched, 24 dep, 82 pct;
3: N: 19 sched, 15 dep, 78 pct; S: 24 sched, 16 dep, 66 pct;
4: N: 29 sched, 18 dep, 62 pct; S: 35 sched, 20 dep, 57 pct;
5: N: 25 sched, 19 dep, 76 pct; S: 30 sched, 26 dep, 86 pct;
6: N: 33 sched, 22 dep, 66 pct; S: 19 sched, 14 dep, 73 pct;
6X: S: 23 sched, 19 dep, 82 pct;
7: N: 73 sched, 50 dep, 68 pct; S: 80 sched, 65 dep, 81 pct;
7X: N: 4 sched, 4 dep, 100 pct; S: 27 sched, 10 dep, 37 pct;
A: N: 34 sched, 27 dep, 79 pct; S: 29 sched, 18 dep, 62 pct;
B: N: 20 sched, 16 dep, 80 pct; S: 16 sched, 12 dep, 75 pct;
C: N: 21 sched, 15 dep, 71 pct; S: 15 sched, 11 dep, 73 pct;
D: N: 21 sched, 16 dep, 76 pct; S: 31 sched, 22 dep, 70 pct;
E: N: 32 sched, 24 dep, 75 pct; S: 26 sched, 15 dep, 57 pct;
F: N: 33 sched, 19 dep, 57 pct; S: 33 sched, 25 dep, 75 pct;
G: N: 20 sched, 15 dep, 75 pct; S: 18 sched, 13 dep, 72 pct;
GS: N: 44 sched, 32 dep, 72 pct; S: 43 sched, 30 dep, 69 pct;
J: N: 20 sched, 16 dep, 80 pct; S: 15 sched, 10 dep, 66 pct;
L: N: 35 sched, 29 dep, 82 pct; S: 30 sched, 24 dep, 80 pct;
M: N: 31 sched, 16 dep, 51 pct; S: 35 sched, 25 dep, 71 pct;
N: N: 18 sched, 13 dep, 72 pct; S: 15 sched, 12 dep, 80 pct;
Q: N: 21 sched, 16 dep, 76 pct; S: 21 sched, 12 dep, 57 pct;
R: N: 20 sched, 15 dep, 75 pct; S: 24 sched, 19 dep, 79 pct;
S: N: 18 sched, 14 dep, 77 pct; S: 13 sched, 10 dep, 76 pct;
W: N: 8 sched, 4 dep, 50 pct; S: 9 sched, 6 dep, 66 pct;
Z: N: 6 sched, 5 dep, 83 pct;

For some reason, the gtfs-rt treats Manhattan bound E trains as going northbound. The S is for SIRT and GS is the designation for the 42nd St Shuttle.

I can supply which trains did not go into service, if anyone is interested.


Responses

Post a New Response

Your Handle:

Your Password:

E-Mail Address:

Subject:

Message:



Before posting.. think twice!


[ Return to the Message Index ]