Home · Maps · About

Home > SubChat
 

[ Read Responses | Post a New Response | Return to the Index ]
[ First in Thread | Next in Thread ]

 

view flat

Re: Morning AWOL Report for 2 Jan 2018 - Revised

Posted by Stephen Bauman on Wed Jan 3 07:57:07 2018, in response to Morning AWOL Report for 2 Jan 2018, posted by Stephen Bauman on Tue Jan 2 15:51:05 2018.

I discovered a bug, when making the PM rush hour report. Here are the revised figures for the AM 6-10am period for Jan 2nd.

The bug was unintentionally not including data from after 8am in calculating the awol's. This did two things: it did not include all trips that started after 8am. It also included as awol, trips that actually started after 8am but were included in the 30 minute window before scheduled departure. That bug has been fixed.

The awol rate was 12% or an availability rate of 88%. That's not up to 3 or 4 - 9's (99.9% or 99.99%) availability goals.

"1: N: 55 sched, 53 dep, 96%; S: 61 sched, 61 dep, 100%"
"2: N: 45 sched, 38 dep, 84%; S: 52 sched, 46 dep, 88%"
"3: N: 33 sched, 29 dep, 87%; S: 37 sched, 33 dep, 89%"
"4: N: 56 sched, 39 dep, 69%; S: 53 sched, 41 dep, 77%"
"5: N: 46 sched, 36 dep, 78%; S: 50 sched, 46 dep, 92%"
"6: N: 77 sched, 56 dep, 72%; S: 38 sched, 33 dep, 86%"
"6X: S: 40 sched, 40 dep, 100%"
"7: N: 124 sched, 95 dep, 76%; S: 135 sched, 115 dep, 85%"
"7X: N: 14 sched, 14 dep, 100%; S: 45 sched, 28 dep, 62%"
"A: N: 47 sched, 45 dep, 95%; S: 45 sched, 38 dep, 84%"
"B: N: 33 sched, 30 dep, 90%; S: 25 sched, 24 dep, 96%"
"C: N: 30 sched, 28 dep, 93%; S: 25 sched, 24 dep, 96%"
"D: N: 32 sched, 31 dep, 96%; S: 50 sched, 43 dep, 86%"
"E: N: 49 sched, 45 dep, 91%; S: 49 sched, 41 dep, 83%"
"F: N: 48 sched, 38 dep, 79%; S: 50 sched, 46 dep, 92%"
"G: N: 31 sched, 29 dep, 93%; S: 33 sched, 28 dep, 84%"
"GS: N: 83 sched, 83 dep, 100%; S: 83 sched, 83 dep, 100%"
"J: N: 30 sched, 30 dep, 100%; S: 30 sched, 30 dep, 100%"
"L: N: 60 sched, 60 dep, 100%; S: 40 sched, 40 dep, 100%"
"M: N: 51 sched, 39 dep, 76%; S: 57 sched, 54 dep, 94%"
"N: N: 29 sched, 27 dep, 93%; S: 30 sched, 24 dep, 80%"
"Q: N: 39 sched, 29 dep, 74%; S: 35 sched, 27 dep, 77%"
"R: N: 30 sched, 29 dep, 96%; S: 33 sched, 33 dep, 100%"
"S: N: 21 sched, 21 dep, 100%; S: 17 sched, 17 dep, 100%"
"W: N: 18 sched, 15 dep, 83%; S: 21 sched, 14 dep, 66%"
"Z: N: 6 sched, 6 dep, 100%;"


Responses

Post a New Response

Your Handle:

Your Password:

E-Mail Address:

Subject:

Message:



Before posting.. think twice!


[ Return to the Message Index ]