Home · Maps · About

Home > SubChat
 

[ Read Responses | Post a New Response | Return to the Index ]
[ Next in Thread ]

 

view flat

WMATA: Tentative delivery and dates for the first option of 7k cars.

Posted by Sand Box John on Sat Oct 18 10:35:21 2014

edf40wrjww2msgDetail:detailStr
fiogf49gjkf0d
The prototype set is on the property and is expected to ready for revenue service in mid November.

CarTentative.Expected
NumberDeliveryAcceptance
7000-0106 02 201411 10 2014
7002-0305 20 201411 10 2014
7004-0512 10 201411 10 2014
7006-0712 27 201411 10 2014
   
7008-0912 09 201401 13 2015
7010-1112 09 201401 13 2015
7012-1312 24 201401 27 2015
7014-1512 24 201401 27 2015
   
7016-1711 12 201401 27 2015
7018-1911 12 201401 27 2015
7020-2111 24 201401 27 2015
7022-2311 24 201401 27 2015
   
7024-2501 01 201502 03 2015
7026-2701 01 201502 03 2015
7028-2901 08 201502 10 2015
7030-3101 08 201502 10 2015
   
7032-3301 27 201502 26 2015
7034-3501 27 201502 26 2015
7036-3702 05 201503 09 2015
7038-3902 05 201503 09 2015
   
7040-4102 17 201503 18 2015
7042-4302 17 201503 28 2015
7044-4502 25 201503 26 2015
7046-4702 25 201503 26 2015
   
7048-4903 04 201504 02 2015
7050-5103 04 201504 02 2015
7052-5303 12 201504 10 2015
7054-5503 12 201504 10 2015
   
7056-5703 20 201504 20 2015
7058-5903 20 201504 20 2015
7060-6103 26 201506 02 2015
7062-6303 26 201506 02 2015

John in the sand box of Maryland's eastern shore.

Responses

Post a New Response

Your Handle:

Your Password:

E-Mail Address:

Subject:

Message:



Before posting.. think twice!


[ Return to the Message Index ]