Home · Maps · About

Home > SubChat
 

[ Read Responses | Post a New Response | Return to the Index ]
[ First in Thread | Next in Thread ]

 

view flat

Re: Video showing Paris Metro Line 1 headway

Posted by Easy on Sun Feb 7 22:07:46 2010, in response to Re: Video showing Paris Metro Line 1 headway, posted by SelkirkTMO on Sun Feb 7 21:41:17 2010.

edf40wrjww2msgDetail:detailStr
fiogf49gjkf0d
According to babelfish: "Yes. They run of the trains there."

I'm reading some other forums with info, pics, and video regarding the RER and the Metro and headways in Europe are on another level even compared to NYC. This is from 2006, but look how many people the Metro moves on these short lines:

1-- + 4% --165,921,408 -- 16.6 km
2-- + 1.5% -- 95,945,503 -- 12.3 km
3-- + 2% -- 91,655,659 -- 11.7 km + 1.3 km
4-- + 2% -- 155,348,608 -- 10.6 km
5-- + 2% -- 92,778,870 -- 14.6 km
6-- + 1% -- 104,102,370 -- 13.6 km
7-- + 2% -- 121,341,833 -- 22.4 km + 3.1 km
8-- + 1.5% -- 92,041,135 -- 22.1 km
9-- + 1% -- 119,885,878 -- 19.6 km
10- - 1% -- 40,411,341 -- 11.7 km
11- + 4% -- 46,854,797 -- 6.3 km
12- + 5% -- 81,409,421 -- 13.9 km
13- + 4% -- 114,821,166 -- 22.5 km
14- + 10% -- 62,469,502 -- 7.9 km

Responses

Post a New Response

Your Handle:

Your Password:

E-Mail Address:

Subject:

Message:



Before posting.. think twice!


[ Return to the Message Index ]