Home · Maps · About

Home > SubChat

[ Post a New Response | Return to the Index ]

(1503063)

view threaded

AM AWOL Report for 11 Feb 2019

Posted by Stephen Bauman on Mon Feb 11 16:02:56 2019

Totals for time period: 02/11/2019 06:00:00 to 02/11/2019 08:59:59 1549 scheduled; 1442 operated; 93%

Totals for time period 02/11/2019 06:00:00 to 02/11/2019 08:59:59 by direction:
Direction: NORTH: 742 scheduled; 691 operated; 93%
Direction: SOUTH: 807 scheduled; 751 operated; 93%

Totals for time period 02/11/2019 06:00:00 to 02/11/2019 08:59:59 by Route and Direction
1: N: 37 sched, 34 dep, 92%; S: 50 sched, 50 dep, 100%;
2: N: 24 sched, 24 dep, 100%; S: 31 sched, 31 dep, 100%;
3: N: 22 sched, 22 dep, 100%; S: 28 sched, 27 dep, 96%;
4: N: 32 sched, 27 dep, 84%; S: 39 sched, 38 dep, 97%;
5: N: 32 sched, 29 dep, 91%; S: 41 sched, 39 dep, 95%;
6: N: 57 sched, 48 dep, 84%; S: 29 sched, 27 dep, 93%;
6X: S: 28 sched, 28 dep, 100%;
7: N: 75 sched, 67 dep, 89%; S: 39 sched, 39 dep, 100%;
7X: S: 33 sched, 29 dep, 88%;
A: N: 44 sched, 35 dep, 80%; S: 29 sched, 26 dep, 90%;
B: N: 24 sched, 24 dep, 100%; S: 20 sched, 19 dep, 95%;
C: N: 20 sched, 20 dep, 100%; S: 18 sched, 18 dep, 100%;
D: N: 25 sched, 25 dep, 100%; S: 38 sched, 34 dep, 89%;
E: N: 30 sched, 29 dep, 97%; S: 41 sched, 35 dep, 85%;
F: N: 33 sched, 32 dep, 97%; S: 41 sched, 37 dep, 90%;
FS: N: 17 sched, 17 dep, 100%; S: 17 sched, 14 dep, 82%;
G: N: 24 sched, 24 dep, 100%; S: 23 sched, 23 dep, 100%;
GS: N: 58 sched, 58 dep, 100%; S: 57 sched, 57 dep, 100%;
H: N: 10 sched, 8 dep, 80%; S: 10 sched, 8 dep, 80%;
J: N: 25 sched, 25 dep, 100%; S: 20 sched, 20 dep, 100%;
L: N: 43 sched, 40 dep, 93%; S: 47 sched, 41 dep, 87%;
M: N: 21 sched, 21 dep, 100%; S: 23 sched, 23 dep, 100%;
N: N: 22 sched, 22 dep, 100%; S: 26 sched, 19 dep, 73%;
Q: N: 26 sched, 25 dep, 96%; S: 25 sched, 22 dep, 88%;
R: N: 25 sched, 23 dep, 92%; S: 28 sched, 26 dep, 93%;
W: N: 16 sched, 12 dep, 75%; S: 20 sched, 15 dep, 75%;
Z: S: 6 sched, 6 dep, 100%;

Post a New Response


[ Return to the Message Index ]