Home · Maps · About

Home > SubChat

[ Post a New Response | Return to the Index ]

(1499713)

view threaded

AM AWOL Report for 11 Jan 2019

Posted by Stephen Bauman on Fri Jan 11 14:09:14 2019

Totals for time period: 01/11/2019 06:00:00 to 01/11/2019 08:59:59 1514 scheduled; 1430 operated; 94%

Totals for time period 01/11/2019 06:00:00 to 01/11/2019 08:59:59 by direction:
Direction: NORTH: 730 scheduled; 686 operated; 94%
Direction: SOUTH: 784 scheduled; 744 operated; 95%

Totals for time period 01/11/2019 06:00:00 to 01/11/2019 08:59:59 by Route and Direction
1: N: 32 sched, 32 dep, 100%; S: 44 sched, 44 dep, 100%;
2: N: 28 sched, 25 dep, 89%; S: 32 sched, 32 dep, 100%;
3: N: 22 sched, 22 dep, 100%; S: 28 sched, 27 dep, 96%;
4: N: 30 sched, 27 dep, 90%; S: 38 sched, 36 dep, 95%;
5: N: 31 sched, 28 dep, 90%; S: 36 sched, 34 dep, 94%;
6: N: 53 sched, 40 dep, 75%; S: 30 sched, 27 dep, 90%;
6X: S: 30 sched, 30 dep, 100%;
7: N: 74 sched, 63 dep, 85%; S: 38 sched, 38 dep, 100%;
7X: S: 33 sched, 30 dep, 91%;
A: N: 40 sched, 37 dep, 93%; S: 33 sched, 28 dep, 85%;
B: N: 27 sched, 24 dep, 89%; S: 19 sched, 19 dep, 100%;
C: N: 20 sched, 20 dep, 100%; S: 23 sched, 18 dep, 78%;
D: N: 25 sched, 25 dep, 100%; S: 38 sched, 33 dep, 87%;
E: N: 32 sched, 31 dep, 97%; S: 38 sched, 37 dep, 97%;
F: N: 33 sched, 33 dep, 100%; S: 40 sched, 38 dep, 95%;
FS: N: 17 sched, 17 dep, 100%; S: 17 sched, 12 dep, 71%;
G: N: 24 sched, 24 dep, 100%; S: 24 sched, 23 dep, 96%;
GS: N: 58 sched, 56 dep, 97%; S: 57 sched, 53 dep, 93%;
H: N: 10 sched, 10 dep, 100%; S: 10 sched, 10 dep, 100%;
J: N: 25 sched, 25 dep, 100%; S: 20 sched, 20 dep, 100%;
L: N: 42 sched, 42 dep, 100%; S: 38 sched, 38 dep, 100%;
M: N: 22 sched, 22 dep, 100%; S: 23 sched, 23 dep, 100%;
N: N: 24 sched, 22 dep, 92%; S: 20 sched, 20 dep, 100%;
Q: N: 25 sched, 25 dep, 100%; S: 24 sched, 24 dep, 100%;
R: N: 24 sched, 24 dep, 100%; S: 27 sched, 26 dep, 96%;
W: N: 12 sched, 12 dep, 100%; S: 18 sched, 18 dep, 100%;
Z: S: 6 sched, 6 dep, 100%;

Post a New Response


[ Return to the Message Index ]