Home · Maps · About

Home > SubChat

[ Post a New Response | Return to the Index ]

(1492600)

view threaded

AM AWOL Report for 12 Nov 2018

Posted by Stephen Bauman on Mon Nov 12 13:43:01 2018

Totals for time period: 11/12/2018 06:00:00 to 11/12/2018 08:59:59 1465 scheduled; 1317 operated; 90%

Totals for time period 11/12/2018 06:00:00 to 11/12/2018 08:59:59 by direction:
Direction: NORTH: 702 scheduled; 615 operated; 88%
Direction: SOUTH: 763 scheduled; 702 operated; 92%

Totals for time period 11/12/2018 06:00:00 to 11/12/2018 08:59:59 by Route and Direction
1: N: 34 sched, 34 dep, 100%; S: 43 sched, 43 dep, 100%;
2: N: 26 sched, 25 dep, 96%; S: 31 sched, 31 dep, 100%;
3: N: 22 sched, 21 dep, 95%; S: 28 sched, 28 dep, 100%;
4: N: 31 sched, 30 dep, 97%; S: 37 sched, 37 dep, 100%;
5: N: 30 sched, 30 dep, 100%; S: 34 sched, 34 dep, 100%;
6: N: 40 sched, 40 dep, 100%; S: 24 sched, 24 dep, 100%;
6X: S: 26 sched, 26 dep, 100%;
7: N: 65 sched, 56 dep, 86%; S: 39 sched, 37 dep, 95%;
7X: S: 31 sched, 27 dep, 87%;
A: N: 37 sched, 37 dep, 100%; S: 35 sched, 28 dep, 80%;
B: N: 25 sched, 24 dep, 96%; S: 19 sched, 19 dep, 100%;
C: N: 21 sched, 19 dep, 90%; S: 17 sched, 17 dep, 100%;
D: N: 30 sched, 25 dep, 83%; S: 38 sched, 37 dep, 97%;
E: N: 36 sched, 21 dep, 58%; S: 45 sched, 33 dep, 73%;
F: N: 43 sched, 24 dep, 56%; S: 42 sched, 35 dep, 83%;
FS: N: 10 sched, 4 dep, 40%; S: 10 sched, 9 dep, 90%;
G: N: 25 sched, 24 dep, 96%; S: 26 sched, 23 dep, 88%;
GS: N: 58 sched, 58 dep, 100%; S: 57 sched, 57 dep, 100%;
H: N: 10 sched, 10 dep, 100%; S: 10 sched, 10 dep, 100%;
J: N: 29 sched, 22 dep, 76%; S: 20 sched, 20 dep, 100%;
L: N: 19 sched, 11 dep, 58%; S: 29 sched, 13 dep, 45%;
M: N: 25 sched, 21 dep, 84%; S: 24 sched, 21 dep, 88%;
N: N: 24 sched, 22 dep, 92%; S: 21 sched, 21 dep, 100%;
Q: N: 24 sched, 23 dep, 96%; S: 24 sched, 23 dep, 96%;
R: N: 25 sched, 23 dep, 92%; S: 28 sched, 27 dep, 96%;
W: N: 13 sched, 11 dep, 85%; S: 19 sched, 17 dep, 89%;
Z: S: 6 sched, 5 dep, 83%;

Post a New Response

(1492657)

view threaded

Re: AM AWOL Report for 12 Nov 2018

Posted by FormerVanWyckBlvdUser on Mon Nov 12 21:11:46 2018, in response to AM AWOL Report for 12 Nov 2018, posted by Stephen Bauman on Mon Nov 12 13:43:01 2018.

OK, what's with the A, E, F and L lines today?

Post a New Response


[ Return to the Message Index ]