Home · Maps · About

Home > SubChat

[ Post a New Response | Return to the Index ]

(1480777)

view threaded

PM AWOL Report for 11 Jul 2018

Posted by Stephen Bauman on Wed Jul 11 23:38:58 2018

Totals for time period: 07/11/2018 16:00:00 to 07/11/2018 18:59:59 1634 scheduled; 1456 operated; 89%

Totals for time period 07/11/2018 16:00:00 to 07/11/2018 18:59:59 by direction:
Direction: NORTH: 833 scheduled; 746 operated; 90%
Direction: SOUTH: 801 scheduled; 710 operated; 89%

Totals for time period 07/11/2018 16:00:00 to 07/11/2018 18:59:59 by Route and Direction
1: N: 62 sched, 60 dep, 97%; S: 48 sched, 47 dep, 98%;
2: N: 31 sched, 29 dep, 94%; S: 30 sched, 28 dep, 93%;
3: N: 29 sched, 27 dep, 93%; S: 24 sched, 18 dep, 75%;
4: N: 43 sched, 41 dep, 95%; S: 35 sched, 34 dep, 97%;
5: N: 25 sched, 23 dep, 92%; S: 28 sched, 25 dep, 89%;
5X: N: 18 sched, 18 dep, 100%;
6: N: 36 sched, 26 dep, 72%; S: 50 sched, 47 dep, 94%;
6X: N: 45 sched, 25 dep, 56%;
7: N: 63 sched, 56 dep, 89%; S: 64 sched, 57 dep, 89%;
A: N: 25 sched, 23 dep, 92%; S: 42 sched, 31 dep, 74%;
B: N: 18 sched, 18 dep, 100%; S: 22 sched, 22 dep, 100%;
C: N: 18 sched, 18 dep, 100%; S: 18 sched, 18 dep, 100%;
D: N: 20 sched, 18 dep, 90%; S: 45 sched, 26 dep, 58%;
E: N: 50 sched, 30 dep, 60%; S: 49 sched, 31 dep, 63%;
F: N: 40 sched, 36 dep, 90%; S: 36 sched, 35 dep, 97%;
FS: N: 18 sched, 15 dep, 83%; S: 12 sched, 1 dep, 8%;
G: N: 22 sched, 22 dep, 100%; S: 22 sched, 22 dep, 100%;
GS: N: 74 sched, 74 dep, 100%; S: 75 sched, 75 dep, 100%;
H: N: 11 sched, 11 dep, 100%; S: 11 sched, 11 dep, 100%;
J: N: 18 sched, 18 dep, 100%; S: 24 sched, 24 dep, 100%;
L: N: 50 sched, 50 dep, 100%; S: 45 sched, 45 dep, 100%;
M: N: 22 sched, 20 dep, 91%; S: 23 sched, 21 dep, 91%;
N: N: 20 sched, 18 dep, 90%; S: 25 sched, 25 dep, 100%;
Q: N: 26 sched, 26 dep, 100%; S: 27 sched, 26 dep, 96%;
R: N: 26 sched, 21 dep, 81%; S: 25 sched, 23 dep, 92%;
W: N: 17 sched, 17 dep, 100%; S: 21 sched, 18 dep, 86%;
Z: N: 6 sched, 6 dep, 100%;

Post a New Response


[ Return to the Message Index ]