Home · Maps · About

Home > SubChat

[ Post a New Response | Return to the Index ]

(1461017)

view threaded

AM AWOL Report for 03 Jan 2018

Posted by Stephen Bauman on Wed Jan 3 12:39:42 2018

Totals for time period: 01/03/2018 06:00:00 to 01/03/2018 09:59:59 2055 scheduled; 1856 operated; 90%

Totals for time period 01/03/2018 06:00:00 to 01/03/2018 09:59:59 by direction:
Direction: NORTH: 1019 scheduled; 914 operated; 90%
Direction: SOUTH: 1036 scheduled; 942 operated; 91%

Totals for time period 01/03/2018 06:00:00 to 01/03/2018 09:59:59 by Route and Direction
1: N: 61 sched, 58 dep, 95%; S: 61 sched, 60 dep, 98%;
2: N: 37 sched, 37 dep, 100%; S: 40 sched, 39 dep, 98%;
3: N: 33 sched, 28 dep, 85%; S: 38 sched, 36 dep, 95%;
4: N: 49 sched, 39 dep, 80%; S: 51 sched, 46 dep, 90%;
5: N: 44 sched, 36 dep, 82%; S: 47 sched, 45 dep, 96%;
6: N: 77 sched, 60 dep, 78%; S: 38 sched, 35 dep, 92%;
6X: N: 7 sched, 5 dep, 71%; S: 36 sched, 35 dep, 97%;
7: N: 86 sched, 51 dep, 59%; S: 78 sched, 57 dep, 73%;
7X: N: 10 sched, 10 dep, 100%; S: 39 sched, 14 dep, 36%;
A: N: 43 sched, 42 dep, 98%; S: 37 sched, 36 dep, 97%;
B: N: 31 sched, 31 dep, 100%; S: 23 sched, 23 dep, 100%;
C: N: 30 sched, 22 dep, 73%; S: 27 sched, 23 dep, 85%;
D: N: 31 sched, 30 dep, 97%; S: 43 sched, 35 dep, 81%;
E: N: 51 sched, 45 dep, 88%; S: 49 sched, 41 dep, 84%;
F: N: 41 sched, 41 dep, 100%; S: 49 sched, 49 dep, 100%;
G: N: 30 sched, 30 dep, 100%; S: 30 sched, 29 dep, 97%;
GS: N: 83 sched, 83 dep, 100%; S: 84 sched, 82 dep, 98%;
J: N: 31 sched, 29 dep, 94%; S: 33 sched, 30 dep, 91%;
L: N: 60 sched, 60 dep, 100%; S: 40 sched, 40 dep, 100%;
M: N: 47 sched, 43 dep, 91%; S: 57 sched, 56 dep, 98%;
N: N: 28 sched, 28 dep, 100%; S: 30 sched, 29 dep, 97%;
Q: N: 33 sched, 33 dep, 100%; S: 34 sched, 32 dep, 94%;
R: N: 31 sched, 28 dep, 90%; S: 33 sched, 31 dep, 94%;
S: N: 21 sched, 21 dep, 100%; S: 17 sched, 17 dep, 100%;
W: N: 18 sched, 18 dep, 100%; S: 22 sched, 22 dep, 100%;
Z: N: 6 sched, 6 dep, 100%;


Post a New Response

(1461057)

view threaded

Re: AM AWOL Report for 03 Jan 2018

Posted by italianstallion on Wed Jan 3 20:01:45 2018, in response to AM AWOL Report for 03 Jan 2018, posted by Stephen Bauman on Wed Jan 3 12:39:42 2018.

This is a actually pretty damn good, given the weather.

Post a New Response

(1461058)

view threaded

Re: AM AWOL Report for 03 Jan 2018

Posted by Stephen Bauman on Wed Jan 3 20:29:55 2018, in response to Re: AM AWOL Report for 03 Jan 2018, posted by italianstallion on Wed Jan 3 20:01:45 2018.

This is a actually pretty damn good, given the weather.

No it's not.

First, I have not yet tracked what happens to the 90% of trains that make it into service.

Second, the MTA should have cars in a sufficient state of good repair or a sufficient number of spares to meet 99.9% of its scheduled obligations.

Third, the temperature ranges in NYC are well known. The system should be designed to function not only within this range but with a safety cushion beyond it.

Post a New Response

(Sponsored)

iPhone 6 (4.7 Inch) Premium PU Leather Wallet Case - Red w/ Floral Interior - by Notch-It


[ Return to the Message Index ]