Home · Maps · About

Home > SubChat
 

[ Read Responses | Post a New Response | Return to the Index ]
[ First in Thread | Next in Thread ]

 

view flat

Re: B and Z trains coming back tomorrow. W train maybe next week.

Posted by Stephen Bauman on Tue Jan 18 19:04:15 2022, in response to B and Z trains coming back tomorrow. W train maybe next week., posted by Allan on Tue Jan 18 11:39:37 2022.

Here's my AWOL summary for January 2020, 2021 and 2022. You can see how service has declined.

Totals for time period: 01/02/2020 06:00:00 to 01/02/2020 08:59:59 1506 scheduled; 1453 operated; 96%
Totals for time period: 01/03/2020 06:00:00 to 01/03/2020 08:59:59 1520 scheduled; 1464 operated; 96%
Totals for time period: 01/06/2020 06:00:00 to 01/06/2020 08:59:59 1560 scheduled; 1359 operated; 87%
Totals for time period: 01/07/2020 06:00:00 to 01/07/2020 08:59:59 1579 scheduled; 1485 operated; 94%
Totals for time period: 01/08/2020 06:00:00 to 01/08/2020 08:59:59 1515 scheduled; 1464 operated; 97%
Totals for time period: 01/09/2020 06:00:00 to 01/09/2020 08:59:59 1546 scheduled; 1463 operated; 95%
Totals for time period: 01/10/2020 06:00:00 to 01/10/2020 08:59:59 1508 scheduled; 1468 operated; 97%
Totals for time period: 01/13/2020 06:00:00 to 01/13/2020 08:59:59 1706 scheduled; 1473 operated; 86%
Totals for time period: 01/14/2020 06:00:00 to 01/14/2020 08:59:59 1534 scheduled; 1461 operated; 95%
Totals for time period: 01/15/2020 06:00:00 to 01/15/2020 08:59:59 1463 scheduled; 1381 operated; 94%
Totals for time period: 01/16/2020 06:00:00 to 01/16/2020 08:59:59 1523 scheduled; 1457 operated; 96%
Totals for time period: 01/17/2020 06:00:00 to 01/17/2020 08:59:59 1542 scheduled; 1481 operated; 96%
Totals for time period: 01/21/2020 06:00:00 to 01/21/2020 08:59:59 1565 scheduled; 1467 operated; 94%
Totals for time period: 01/22/2020 06:00:00 to 01/22/2020 08:59:59 1561 scheduled; 1473 operated; 94%
Totals for time period: 01/23/2020 06:00:00 to 01/23/2020 08:59:59 1530 scheduled; 1457 operated; 95%
Totals for time period: 01/24/2020 06:00:00 to 01/24/2020 08:59:59 1574 scheduled; 1451 operated; 92%
Totals for time period: 01/27/2020 06:00:00 to 01/27/2020 08:59:59 1530 scheduled; 1441 operated; 94%
Totals for time period: 01/28/2020 06:00:00 to 01/28/2020 08:59:59 1532 scheduled; 1479 operated; 97%
Totals for time period: 01/29/2020 06:00:00 to 01/29/2020 08:59:59 1536 scheduled; 1474 operated; 96%
Totals for time period: 01/30/2020 06:00:00 to 01/30/2020 08:59:59 1599 scheduled; 1485 operated; 93%
Totals for time period: 01/31/2020 06:00:00 to 01/31/2020 08:59:59 1519 scheduled; 1476 operated; 97%


Totals for time period: 01/04/2021 06:00:00 to 01/04/2021 08:59:59 1388 scheduled; 1307 operated; 94%
Totals for time period: 01/05/2021 06:00:00 to 01/05/2021 08:59:59 1380 scheduled; 1292 operated; 94%
Totals for time period: 01/06/2021 06:00:00 to 01/06/2021 08:59:59 1376 scheduled; 1326 operated; 96%
Totals for time period: 01/07/2021 06:00:00 to 01/07/2021 08:59:59 1403 scheduled; 1344 operated; 96%
Totals for time period: 01/08/2021 06:00:00 to 01/08/2021 08:59:59 1371 scheduled; 1321 operated; 96%
Totals for time period: 01/11/2021 06:00:00 to 01/11/2021 08:59:59 1390 scheduled; 1315 operated; 95%
Totals for time period: 01/12/2021 06:00:00 to 01/12/2021 08:59:59 1380 scheduled; 1213 operated; 88%
Totals for time period: 01/13/2021 06:00:00 to 01/13/2021 08:59:59 1392 scheduled; 1338 operated; 96%
Totals for time period: 01/14/2021 06:00:00 to 01/14/2021 08:59:59 1383 scheduled; 1277 operated; 92%
Totals for time period: 01/15/2021 06:00:00 to 01/15/2021 08:59:59 1388 scheduled; 1331 operated; 96%
Totals for time period: 01/19/2021 06:00:00 to 01/19/2021 08:59:59 1374 scheduled; 1331 operated; 97%
Totals for time period: 01/20/2021 06:00:00 to 01/20/2021 08:59:59 1388 scheduled; 1325 operated; 95%
Totals for time period: 01/21/2021 06:00:00 to 01/21/2021 08:59:59 1387 scheduled; 1334 operated; 96%
Totals for time period: 01/22/2021 06:00:00 to 01/22/2021 08:59:59 1385 scheduled; 1320 operated; 95%
Totals for time period: 01/25/2021 06:00:00 to 01/25/2021 08:59:59 1405 scheduled; 1269 operated; 90%
Totals for time period: 01/26/2021 06:00:00 to 01/26/2021 08:59:59 1379 scheduled; 1325 operated; 96%
Totals for time period: 01/27/2021 06:00:00 to 01/27/2021 08:59:59 1366 scheduled; 1313 operated; 96%
Totals for time period: 01/28/2021 06:00:00 to 01/28/2021 08:59:59 1392 scheduled; 1342 operated; 96%
Totals for time period: 01/29/2021 06:00:00 to 01/29/2021 08:59:59 1389 scheduled; 1277 operated; 92%


Totals for time period: 01/03/2022 06:00:00 to 01/03/2022 08:59:59 1374 scheduled; 1167 operated; 85%
Totals for time period: 01/04/2022 06:00:00 to 01/04/2022 08:59:59 1361 scheduled; 1088 operated; 80%
Totals for time period: 01/05/2022 06:00:00 to 01/05/2022 08:59:59 1331 scheduled; 1158 operated; 87%
Totals for time period: 01/06/2022 06:00:00 to 01/06/2022 08:59:59 1323 scheduled; 1148 operated; 87%
Totals for time period: 01/07/2022 06:00:00 to 01/07/2022 08:59:59 1399 scheduled; 1091 operated; 78%
Totals for time period: 01/10/2022 06:00:00 to 01/10/2022 08:59:59 1282 scheduled; 1142 operated; 89%
Totals for time period: 01/11/2022 06:00:00 to 01/11/2022 08:59:59 1254 scheduled; 1129 operated; 90%
Totals for time period: 01/12/2022 06:00:00 to 01/12/2022 08:59:59 1208 scheduled; 1143 operated; 95%
Totals for time period: 01/13/2022 06:00:00 to 01/13/2022 08:59:59 1249 scheduled; 1154 operated; 92%
Totals for time period: 01/14/2022 06:00:00 to 01/14/2022 08:59:59 1180 scheduled; 1103 operated; 93%
Totals for time period: 01/18/2022 06:00:00 to 01/18/2022 08:59:59 1228 scheduled; 1127 operated; 92%


Please note the reduction in the number of scheduled trains. It always pays to find out the basis for calculating percentages.

Jan 2020 was Byford's last month. The Jan 2021 figures are pre-pandemic and reflect, Ms. Feldman's management. The Jan 2022 figures are what they are. Any bets on how many trains are scheduled and depart tomorrow?

Responses

Post a New Response

Your Handle:

Your Password:

E-Mail Address:

Subject:

Message:



Before posting.. think twice!


[ Return to the Message Index ]