Home · Maps · About

Home > SubChat
 

[ Read Responses | Post a New Response | Return to the Index ]

 

view flat

AM AWOL Report for 12 Jan 2018

Posted by Stephen Bauman on Fri Jan 12 12:56:20 2018

Totals for time period: 01/12/2018 06:00:00 to 01/12/2018 08:59:59 1339 scheduled; 1214 operated; 91%

Totals for time period 01/12/2018 06:00:00 to 01/12/2018 08:59:59 by direction:
Direction: NORTH: 664 scheduled; 599 operated; 90%
Direction: SOUTH: 675 scheduled; 615 operated; 91%

Totals for time period 01/12/2018 06:00:00 to 01/12/2018 08:59:59 by Route and Direction
1: N: 46 sched, 39 dep, 85%; S: 44 sched, 41 dep, 93%;
2: N: 28 sched, 22 dep, 79%; S: 33 sched, 29 dep, 88%;
3: N: 24 sched, 22 dep, 92%; S: 27 sched, 25 dep, 93%;
4: N: 45 sched, 37 dep, 82%; S: 41 sched, 33 dep, 80%;
5: N: 34 sched, 27 dep, 79%; S: 39 sched, 31 dep, 79%;
6: N: 49 sched, 41 dep, 84%; S: 27 sched, 25 dep, 93%;
6X: S: 31 sched, 29 dep, 94%;
A: N: 38 sched, 38 dep, 100%; S: 29 sched, 29 dep, 100%;
B: N: 28 sched, 24 dep, 86%; S: 24 sched, 18 dep, 75%;
C: N: 20 sched, 20 dep, 100%; S: 18 sched, 18 dep, 100%;
D: N: 28 sched, 25 dep, 89%; S: 39 sched, 36 dep, 92%;
E: N: 39 sched, 32 dep, 82%; S: 30 sched, 29 dep, 97%;
F: N: 32 sched, 31 dep, 97%; S: 40 sched, 35 dep, 88%;
G: N: 24 sched, 24 dep, 100%; S: 23 sched, 23 dep, 100%;
GS: N: 58 sched, 58 dep, 100%; S: 57 sched, 57 dep, 100%;
J: N: 24 sched, 20 dep, 83%; S: 22 sched, 20 dep, 91%;
M: N: 36 sched, 33 dep, 92%; S: 47 sched, 41 dep, 87%;
N: N: 24 sched, 21 dep, 88%; S: 22 sched, 19 dep, 86%;
Q: N: 25 sched, 25 dep, 100%; S: 25 sched, 22 dep, 88%;
R: N: 25 sched, 24 dep, 96%; S: 27 sched, 26 dep, 96%;
S: N: 19 sched, 19 dep, 100%; S: 15 sched, 15 dep, 100%;
W: N: 12 sched, 11 dep, 92%; S: 15 sched, 14 dep, 93%;
Z: N: 6 sched, 6 dep, 100%;


(There are no responses to this message.)

Post a New Response

Your Handle:

Your Password:

E-Mail Address:

Subject:

Message:



Before posting.. think twice!


[ Return to the Message Index ]